From a Press Release:
Secretary of the State Susan Bysiewicz today officially notified town clerks across Connecticut that at least 44 primaries will be held on August 10th, 2010. Primaries ware taking place for Republican and Democratic voters for statewide offices such as Governor, U.S. Senator, Lieutenant Governor, Attorney General, Comptroller, Secretary of the State, as well as Congressional seats, General Assembly, and Judge of Probate. Some communities will also have primaries for Registrar of Voters. When arriving at the polls, Republicans will be able to cast ballots in 21 primaries, while Democrats can vote in 23 primaries. A list of all primaries on the ballot for August 10, 2010 can be found below, which does not include local primaries for offices such as Registrar of Voters or General Assembly districts within one town.
“Now that the petitioning process is complete, I want to make sure voters and local elections officials are fully aware of all the primaries taking place on August 10th,” said Secretary Bysiewicz. “Across the state, numerous primaries will be held on both sides of the aisle. Critical issues such as the economy, the environment and our state budget need to be addressed, so I am urging voters to show up at their polling places and cast ballots in the August 10th primaries to choose the general election candidates for November. Our nearly 900,000 unaffiliated voters in Connecticut should also know that they too can have their voices heard in the primaries by enrolling with the Democratic or Republican party.”
Secretary Bysiewicz is reminding Connecticut citizens that the deadline to register to vote by mail in August 5, 2010. Voting age citizens and 17 year-olds who will turn 18 by the general election can also register in-person at town offices until Monday, August 9that 12:00 p.m. Unaffiliated voters face those same deadlines if they wish to enroll with a party in order to vote in the primaries. Polls will be open on Primary Day August 10th from 6:00 a.m. to 8:00 p.m.
Office | Party | Candidate |
Governor | Republican | *Tom Foley |
Michael Fedele | ||
Oz Griebel | ||
Democratic | *Dan Malloy | |
Ned Lamont | ||
Lieutenant | Republican | *Mark D. Boughton |
Governor | Lisa Wilson-Foley | |
Democratic | *Nancy Wyman | |
Mary Messina Glassman | ||
United States Senator | Republican | *Linda E. McMahon |
Peter David Schiff | ||
Rob Simmons | ||
Representative in Congress – 1 | Republican | *Ann Brickley |
Mark Zydanowicz | ||
Representative in Congress – 2 | Republican | *Daria Novak |
Doug Dubitsky | ||
Janet Peckinpaugh | ||
Representative in Congress – 4 | Republican | *Dan Debicella |
Rob Merkle | ||
Rick Torres | ||
Representative in Congress – 5 | Republican | *Sam S.F. Caligiuri |
Justin Bernier | ||
Mark Greenberg | ||
State Senate – 1 | Democratic | *John W. Fonfara |
Ed Vargas | ||
State Senate – 20 | Republican | Vacancy |
Daniel Docker | ||
State Senate – 22 | Republican | *Elaine Hammers |
David R. Pia | ||
State Senate – 24 | Democratic | *Alice M. Hutchinson |
Paul Rotello | ||
Assembly District – 1 | Democratic | *Matthew Ritter |
Kenneth P. Green | ||
Assembly District – 15 | Democratic | *David Baram |
Leo Canty | ||
James Michel | ||
Assembly District – 19 | Democratic | *Brian Becker |
Terry Schmitt | ||
Assembly District – 32 | Republican | *Christie Carpino |
Carl Chudzik | ||
Assembly District – 35 | Republican | *David L. Denvir |
John Samperi | ||
Democratic | *James Crawford | |
Denise Evarts | ||
Assembly District – 45 | Republican | *Helmut J. Reinholtz |
Michael Zelasky | ||
Assembly District – 51 | Democratic | *Daniel S. Rovero |
Brian Lynch | ||
Assembly District – 60 | Democratic | *Milo ‘Rusty’ Peck |
Peggy Sayers | ||
Assembly District – 80 | Democratic | *Robert C. Sampson |
Alan M. Giacomi | ||
Assembly District – 96 | Democratic | *Roland J. Lemar |
Debra Hauser | ||
John J. Morrison | ||
Assembly District – 104 | Republican | *Mary E. Porter |
Brad Waslenko | ||
Secretary of the State | Democratic | *Denise Merrill |
Gerry Garcia | ||
Comptroller | Democratic | *Kevin Lembo |
Michael J. Jarjura | ||
Attorney General | Republican | *Martha Dean |
Ross Garber | ||
Probate District Region- 4 | Democratic | *Brian Griffin |
Marianne Lassman Fisher | ||
Probate District North Central-11 | Democratic | *Mark J. Maniscallo |
Susan L. Warner | ||
Probate District Greater Manchester – 13 | Democratic | *Michael Darby |
Elaine N. Camposeo | ||
Paul L. Rubin | ||
Probate District Region – 14 | Democratic | *Kenneth Barber |
Stephen E. Kinsella | ||
Probate District Cheshire – Southington 18 | Republican | *Peter C. Bowman |
Matt Jalowiec | ||
Probate District Region – 22 | Republican | *Domenick N. Calabrese |
Thomas M. Sutnik | ||
Probate District Northeast – 26 | Republican | *Stephen J. Adams |
Mary Ann Champney | ||
Democratic | *Leah Schad | |
Kathleen J. Murphy | ||
Probate District Plainfield – Killingly – 27 | Republican | *Neil Dupont |
Carol Anne Rowe | ||
Democratic | *David A. Griffiths | |
Kathleen Sendley Barry | ||
Probate District Windham – Colchester 28 | Democratic | *John J. McGrath, Jr. |
Jodi Thomas | ||
Probate District Norwich – 29 | Democratic | *Kathryn D. Guinan |
George Kennedy | ||
Probate District Saybrook – 33 | Democratic | *Terrance D. Lomme |
Raymond J. Rigat | ||
Probate District Housatonic – 44 | Republican | *William P. DeFeo |
Marty Landgrebe | ||
Probate District Northern Fairfield – 45 | Republican | No Party Endorsement |
Joseph A. Egan, Jr. | ||
Daniel W. O’Grady | ||
Moira B. Rodgers | ||
Probate District Darien – New Canaan – 52 | Republican | No Party Endorsement |
Michael P. Murray | ||
William P. Osterndorf | ||
John J. Ryan |