| CAL RIPKEN 2010 ROOKIE LEAGUE SCHEDULE |
| | | | | | | | |
RAINOUT HOTLINE IS 977-1715 AFTER 3:30 PM WEEKDAYS, 2 HOURS BEFORE GAME TIME ON WEEKENDS
|
PLAYOFFS THROUGH JUNE 30 TO FOLLOW REGULAR SEASON
|
| | | | | | | | |
| DATE | DAY | TIME | LOCATION | GM | HOME | VS | VISITOR
|
| | | | | | | | |
| 26-Apr | MON | 5:45 | New Lebanon | 1 | MUDHENS | VS | ZEPHYRS
|
| 26-Apr | MON | 5:45 | Cos Cob School | | TIDES | VS | REDBIRDS
|
| 26-Apr | MON | 5:45 | North St. | | BLUEFISH | VS | CLIPPERS
|
| 26-Apr | MON | 5:45 | Loughlin | | SENATORS | VS | BULLS
|
| | | | | | | | |
| 27-Apr | TUES | 5:45 | Cos Cob School | | CHIEFS | VS | MUSTANGS
|
| | | | | | | | |
| 30-Apr | FRI | 5:45 | North St. | 2 | BLUEFISH | VS | REDBIRDS
|
| 30-Apr | FRI | 5:45 | New Lebanon | | MUDHENS | VS | CLIPPERS
|
| 30-Apr | FRI | 5:45 | Loughlin | | TIDES | VS | BULLS
|
| 30-Apr | FRI | 5:45 | Moretti | | MUSTANGS | VS | SENATORS
|
| | | | | | | | |
| 1-May | SAT | 1:00 | New Lebanon | | ZEPHYRS | VS | CHIEFS
|
| | | | | | | | |
| 3-May | MON | 5:45 | Loughlin | 3 | REDBIRDS | VS | CHIEFS
|
| 3-May | MON | 5:45 | New Lebanon | | CLIPPERS | VS | ZEPHYRS
|
| 3-May | MON | 5:45 | Cos Cob School | | BULLS | VS | MUDHENS
|
| 3-May | MON | 5:45 | N. Mianus | | SENATORS | VS | BLUEFISH
|
| | | | | | | | |
| 4-May | TUES | 5:45 | Loughlin | | MUSTANGS | VS | TIDES
|
| | | | | | | | |
| 7-May | FRI | 5:45 | Moretti | | CLIPPERS | VS | CHIEFS
|
| 7-May | FRI | 5:45 | North St. | | REDBIRDS | VS | MUDHENS
|
| 7-May | FRI | 5:45 | Cos Cob School | | BULLS | VS | BLUEFISH
|
| | | | | | | | |
| 8-May | SAT | 12:00 | North St. | 4 | TIDES | VS | SENATORS
|
| 8-May | SAT | 2:00 | North St. | | ZEPHYRS | VS | MUSTANGS
|
| | | | | | | | |
| 10-May | MON | 5:45 | Cos Cob School | 5 | ZEPHYRS | VS | REDBIRDS
|
| 10-May | MON | 5:45 | Moretti | | BLUEFISH | VS | TIDES
|
| 10-May | MON | 5:45 | New Lebanon
| | MUDHENS | VS | SENATORS
|
| 10-May | MON | 5:45 | N. Mianus | | CLIPPERS | VS | MUSTANGS
|
| | | | | | | | |
| 11-May | TUES | 5:45 | Cos Cob School | | CHIEFS | VS | BULLS
|
| | | | | | | | |
| 14-May | FRI | 5:45 | Moretti | 6 | BLUEFISH | VS | MUSTANGS
|
| 14-May | FRI | 5:45 | Cos Cob School | | CHIEFS | VS | SENATORS
|
| 14-May | FRI | 5:45 | Loughlin | | REDBIRDS | VS | CLIPPERS
|
| 14-May | FRI | 6:45 | New Lebanon | | TIDES | VS | MUDHENS
|
| | | | | | | | |
| 15-May | SAT | 1:00 | New Lebanon | | BULLS | VS | ZEPHYRS
|
| | | | | | | | |
| | | | | | | | |
| DATE | DAY | TIME | LOCATION | GM | HOME | VS | VISITOR
|
| | | | | | | | |
| 17-May | MON | 5:45 | Moretti | 7 | CLIPPERS | VS | BULLS
|
| 17-May | MON | 5:45 | New Lebanon | | MUDHENS | VS | BLUEFISH
|
| 17-May | MON | 5:45 | Loughlin | | SENATORS | VS | ZEPHYRS
|
| 17-May | MON | 5:45 | Cos Cob School | | REDBIRDS | VS | MUSTANGS
|
| | | | | | | | |
| 18-May | TUES | 5:45 | North St. | | CHIEFS | VS | TIDES
|
| | | | | | | | |
| 21-May | FRI | 5:45 | Loughlin | 8 | CHIEFS | VS | BLUEFISH
|
| 21-May | FRI | 5:45 | Moretti | | SENATORS | VS | CLIPPERS |
| 21-May | FRI | 5:45 | New Lebanon | | BULLS | VS | REDBIRDS
|
| | | | | | | | |
| 22-May | SAT | 12:00 | New Lebanon | | ZEPHYRS | VS | TIDES
|
| 22-May | SAT | 2:00 | New Lebanon | | MUSTANGS | VS | MUDHENS
|
| | | | | | | | |
| 24-May | MON | 5:45 | N. Mianus | 9 | BULLS | VS | SENATORS
|
| 24-May | MON | 5:45 | New Lebanon | | MUDHENS | VS | ZEPHYRS
|
| 24-May | MON | 5:45 | North St. | | BLUEFISH | VS | CLIPPERS
|
| 24-May | MON | 5:45 | Loughlin | | MUSTANGS | VS | CHIEFS
|
| | | | | | | | |
| 25-May | TUES | 5:45 | North St. | | REDBIRDS | VS | TIDES
|
| | | | | | | | |
| 28-May | FRI | 5:45 | New Lebanon | 10 | TIDES | VS | CLIPPERS
|
| 28-May | FRI | 5:45 | Cos Cob School | | MUDHENS | VS | CHIEFS
|
| 28-May | FRI | 5:45 | Loughlin | | REDBIRDS | VS | SENATORS
|
| 28-May | FRI | 5:45 | Moretti | | MUSTANGS | VS | BULLS
|
| | | | | | | | |
| 29-May | SAT | 12:00 | North St. | | ZEPHYRS | VS | BLUEFISH
|
| | | | | | | | |
| 5-Jun | SAT | 1:00 | Loughlin | 11 | BULLS | VS | TIDES
|
| 5-Jun | SAT | 3:00 | Loughlin | | SENATORS | VS | MUSTANGS
|
| 5-Jun | SAT | 1:00 | North St. | | CLIPPERS | VS | MUDHENS
|
| 5-Jun | SAT | 3:00 | North St. | | BLUEFISH | VS | REDBIRDS
|
| 5-Jun | SAT | 2:00 | New Lebanon | | ZEPHYRS | VS | CHIEFS
|
| | | | | | | | |
| 7-Jun | MON | 5:45 | Loughlin | 12 | MUSTANGS | VS | ZEPHYRS
|
| 7-Jun | MON | 5:45 | Moretti | | CHIEFS | VS | MUDHENS
|
| 7-Jun | MON | 5:45 | Cos Cob School | | CLIPPERS | VS | BULLS
|
| 7-Jun | MON | 5:45 | N. Mianus | | SENATORS | VS | REDBIRDS
|
| | | | | | | | |
| 8-Jun | TUES | 5:45 | North St. | | TIDES | VS | BLUEFISH
|
| | | | | | | | |
TEAMS WILL BE ADVISED AS TO THE RESCHEDULING OF RAINED OUT GAMES
|
PLAYOFFS THROUGH JUNE 30 TO FOLLOW REGULAR SEASON
|
AT THE END OF THE REGULAR SEASON A DOUBLE ELIMINATION TOURNAMENT IS PLANNED.
|
| WEATHER PERMITTING, IT WILL TAKE AROUND TWO WEEKS TO CONCLUDE. |
| | | | | | | |
No comments:
Post a Comment
Useful criticism, helpful links and corrections and general comments are always welcome at Greenwich Roundup. Generally only spam ads and posts with very foul language get censored.
Contact me directly at GreenwichRoundup@gmail.com if you have a suggestion or comment you don't want publicized (but tell me so in your email).
I look forward to publishing your opinions.
COMMENTING RULES: We encourage an open exchange of ideas in the Greenwich community, but we ask you to follow our guidelines. Basically, be civil, smart, on-topic and free from profanity. Don't say anything you wouldn't want your mother to read!